<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ranking The Best Values In 2010 Fantasy Baseball (CHONE Projections)</title>
	<atom:link href="http://www.fantasyballjunkie.com/?feed=rss2&#038;p=2937" rel="self" type="application/rss+xml" />
	<link>http://www.fantasyballjunkie.com/?p=2937</link>
	<description>We've Got Your Fix</description>
	<lastBuildDate>Tue, 07 Sep 2010 05:57:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ron</title>
		<link>http://www.fantasyballjunkie.com/?p=2937&#038;cpage=1#comment-687</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyballjunkie.com/?p=2937#comment-687</guid>
		<description>I think Rob makes a good point moreso in what has been discussed elsewhere on the site-- the idea of value variance.  Some players like Adam Dunn or rock-solid consistent while these injured pitchers are very different.  If they are healthy and perform at only 90% of their previous seasons, they blow their CHONE projections out of the water.  Yet, if the injury plagues them and they spend 1/2 the year on the DL, they won&#039;t come close to the counting stats of their CHONE projections.  All a projection system can really do is give a mid-value of these two possibilities in order to provide a season line.  

Ever player really needs a variance value to specify likely possibilities...right now that is left for each player to decide. A $15 Brandon Webb could easily make or break a season, it&#039;s all a matter of who is willing to take the risk for the upside.  But you can&#039;t knock a projection system for picking a midpoint between two very real possibilities.</description>
		<content:encoded><![CDATA[<p>I think Rob makes a good point moreso in what has been discussed elsewhere on the site&#8211; the idea of value variance.  Some players like Adam Dunn or rock-solid consistent while these injured pitchers are very different.  If they are healthy and perform at only 90% of their previous seasons, they blow their CHONE projections out of the water.  Yet, if the injury plagues them and they spend 1/2 the year on the DL, they won&#8217;t come close to the counting stats of their CHONE projections.  All a projection system can really do is give a mid-value of these two possibilities in order to provide a season line.  </p>
<p>Ever player really needs a variance value to specify likely possibilities&#8230;right now that is left for each player to decide. A $15 Brandon Webb could easily make or break a season, it&#8217;s all a matter of who is willing to take the risk for the upside.  But you can&#8217;t knock a projection system for picking a midpoint between two very real possibilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ender</title>
		<link>http://www.fantasyballjunkie.com/?p=2937&#038;cpage=1#comment-678</link>
		<dc:creator>Ender</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyballjunkie.com/?p=2937#comment-678</guid>
		<description>I think fans tend to underestimate how risky guys recovering from an injury are and tend to overpay them.  I agree with CHONE on most of those injury guys, they are just being overvalued.  With later round picks I don&#039;t mind taking a high risk, high reward approach but in that $25+ category guys coming off an injury are going to kill your team more often than lead it to victory.</description>
		<content:encoded><![CDATA[<p>I think fans tend to underestimate how risky guys recovering from an injury are and tend to overpay them.  I agree with CHONE on most of those injury guys, they are just being overvalued.  With later round picks I don&#8217;t mind taking a high risk, high reward approach but in that $25+ category guys coming off an injury are going to kill your team more often than lead it to victory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.fantasyballjunkie.com/?p=2937&#038;cpage=1#comment-672</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyballjunkie.com/?p=2937#comment-672</guid>
		<description>One of the problems with projection systems that don&#039;t leave any room for adjustment (like CHONE) is that if a player was injured in the prior year, it skews their value WAY down, regardless of whether or not they are recovered.  I&#039;ve noticed this with a few different ranking systems on Brandon Webb and Tim Hudson.  Now, I think that either pitcher is still a risk to get injured again, but based upon their history I don&#039;t think it&#039;s LIKELY that either will perform nearly as bad as projected by CHONE.  It would be interesting to see which players the system tags as bad values while excluding players that were injured for much of 2009.</description>
		<content:encoded><![CDATA[<p>One of the problems with projection systems that don&#8217;t leave any room for adjustment (like CHONE) is that if a player was injured in the prior year, it skews their value WAY down, regardless of whether or not they are recovered.  I&#8217;ve noticed this with a few different ranking systems on Brandon Webb and Tim Hudson.  Now, I think that either pitcher is still a risk to get injured again, but based upon their history I don&#8217;t think it&#8217;s LIKELY that either will perform nearly as bad as projected by CHONE.  It would be interesting to see which players the system tags as bad values while excluding players that were injured for much of 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHONE&#8217;s Best Bargains &#8211; Last Player Picked</title>
		<link>http://www.fantasyballjunkie.com/?p=2937&#038;cpage=1#comment-668</link>
		<dc:creator>CHONE&#8217;s Best Bargains &#8211; Last Player Picked</dc:creator>
		<pubDate>Mon, 22 Feb 2010 04:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasyballjunkie.com/?p=2937#comment-668</guid>
		<description>[...] at Fantasy Ball Junkie points out what he finds to be the best fantasy bargains for 2010, according to the CHONE projections:  1. Eric Young 2. Russell Martin 3. David Ortiz 4. Julio [...]</description>
		<content:encoded><![CDATA[<p>[...] at Fantasy Ball Junkie points out what he finds to be the best fantasy bargains for 2010, according to the CHONE projections:  1. Eric Young 2. Russell Martin 3. David Ortiz 4. Julio [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
